<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//timbertransportforum.org.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://timbertransportforum.org.uk/news-events/</loc>
		<lastmod>2026-07-15T09:06:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/forest-haulage-induction-video/</loc>
		<lastmod>2021-11-30T09:31:48+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2021/10/Forest-Haulage-Induction-Video.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/5th-edition-road-haulage-of-round-timber-code-of-practice/</loc>
		<lastmod>2021-11-30T10:56:15+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2021/11/Road-Haulage-of-Round-Timber-Code-of-Practice.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/refresh-of-the-forest-exit-point-data/</loc>
		<lastmod>2021-11-30T11:05:50+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2021/10/news-post-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/further-guidance-on-car-and-forestry-activities/</loc>
		<lastmod>2021-11-30T11:16:51+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2021/10/news-post-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/carbon-footprint-of-timber-transport/</loc>
		<lastmod>2022-01-10T10:10:03+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2021/11/news-image-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/brash-recovery/</loc>
		<lastmod>2022-01-10T10:11:10+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2021/10/news-image-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/rannoch-timber-rail-project-on-track-says-ewing/</loc>
		<lastmod>2022-01-10T10:12:53+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2021/10/news-image-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/shared-road-protocol-update/</loc>
		<lastmod>2022-01-10T10:13:58+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2018/11/news-image-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/economic-contribution-of-timber-transport/</loc>
		<lastmod>2022-01-10T10:15:07+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2021/11/news-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/storm-arwen-citizen-science-app/</loc>
		<lastmod>2022-01-18T14:49:18+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2022/01/news-image-8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/loading-timber-from-roadside-forests/</loc>
		<lastmod>2022-02-10T12:24:36+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2021/11/news-image-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/ttfconference-2022/</loc>
		<lastmod>2022-03-31T11:34:18+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2022/03/IMG_0297-scaled-e1652448591758.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2022/03/TTF-audience.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2022/03/TTF-drone.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2022/03/IMG_0301-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2022/03/A-Speedie.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2022/03/IMG_20220324_223514-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2022/03/Neil-Stoddart.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2022/03/John-Volvo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2022/03/Conference-Programme-212x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2022/03/IMG_20220324_175831-300x225.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2022/03/IMG_20220324_224529-300x225.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2022/03/IMG_20220324_192215-300x225.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/stts-funding-2022-23/</loc>
		<lastmod>2022-05-13T13:27:50+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2021/11/news-image-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/changes-to-obtaining-an-hgv-category-ce-licence/</loc>
		<lastmod>2022-05-13T13:31:43+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2022/05/UK-driving-license-pixabay-image-1198862_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/200-million-funding-to-boost-rollout-of-zero-emission-hgvs/</loc>
		<lastmod>2022-05-17T12:05:41+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2022/05/t-log-einride-transport-design-dezeen-2364-hero-1-1704x959-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/timeframe-for-the-phase-out-of-sales-of-non-zero-emission-hgvs/</loc>
		<lastmod>2022-05-17T12:06:40+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2022/05/Red_diesel_tank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/timber-transport-survey-2021/</loc>
		<lastmod>2022-05-18T15:22:49+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2021/10/Timber-Transport-Survey.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/7-million-for-timber-transport-projects/</loc>
		<lastmod>2022-06-09T11:50:25+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2022/06/STTS-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/road-haulage-decarbonisation-overview-report/</loc>
		<lastmod>2022-07-27T11:57:05+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2022/07/Decarbonisation-Report-front-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/call-for-timber-transport-projects/</loc>
		<lastmod>2023-02-22T13:59:27+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2023/02/Timber-ship.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/2-million-timber-transport-boost/</loc>
		<lastmod>2024-05-21T08:39:54+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2022/06/STTS-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/first-annual-report-from-net-zero-timhaul-project/</loc>
		<lastmod>2025-03-09T12:27:57+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2025/03/Net-Zero-Timhaul-Progress-Report-2024-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/5904-2/</loc>
		<lastmod>2025-10-02T11:44:58+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2025/07/G1wuIXHXAAAoVbB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2025/07/Transport-Scotland-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/increased-speed-limit-for-heavy-goods-vehicles-hgvs-on-scotlands-trunk-roads/</loc>
		<lastmod>2025-12-18T12:19:08+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2021/10/hero-banner-2-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/net-zero-timhaul-project-continues-to-demonstrate-electric-timber-haulage-in-action/</loc>
		<lastmod>2026-02-23T17:04:41+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2026/02/Scotlog-Volvo-FM-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2026/02/Scotlog-Volvo-FM-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2026/02/James-Jones-Sons-Volvo-FM-eHGV-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/transporting-timber-on-public-roads-2026/</loc>
		<lastmod>2026-05-11T09:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2026/04/Transporting-Timber-on-Public-Roads-2026.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2026/04/Transporting-Timber-on-Public-Roads-2026-225x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/from-the-forest-to-the-front-door-2-million-timber-transport-boost/</loc>
		<lastmod>2026-07-15T09:03:00+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2026/07/2026-06-02-EDITED-JE-pic-lorry-by-timber-stack-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2022/06/STTS-logo-276x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbertransportforum.org.uk/timber-transport-conference-8th-october-2026/</loc>
		<lastmod>2026-07-15T09:06:27+00:00</lastmod>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2026/06/TTF-logo-high-resolution-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2026/06/ROADEX-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2026/06/TTF-logo-high-resolution-300x49.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbertransportforum.org.uk/wp-content/uploads/2026/06/ROADEX-logo-300x121.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->